Prices

Plot Description Type Car park Sq M Sq Ft Price Deposit Contribution or Discount Net Price
Released for sale
51 2 Bedroom Ground Floor Apartment FT10 1 Parking Space 72 773 £114,950 £10,000 £104,950
39 2 Bedroom Ground Floor Apartment FT13 1 Parking Space 70 749 £114,950 £10,000 £104,950
48 2 Bedroom Ground Floor Apartment FT10 1 Parking Space 72 773 £114,950 £10,000 £104,950
52 2 Bedroom First Floor Apartment FT10 1 Parking Space 72 773 £119,950 £10,000 £109,950
50 2 Bedroom Second Floor Apartment FT32 1 Parking Space 72 773 £124,950 £10,000 £114,950
47 2 Bedroom Second Floor Apartment FT32 1 Parking Space 72 773 £124,950 £10,000 £114,950
41 2 Bedroom Second Floor Apartment FT34 1 Parking Space 70 749 £124,950 £10,000 £114,950
21 3 Bedroom Mid-Terraced House HT26 Gated Double Driveway 79 851 £144,950 £10,000 £134,950
22 3 Bedroom End-Terraced House HT26 Gated Double Driveway 79 851 £149,950 £10,000 £139,950
3 3 Bedroom Mid-Terraced House HT18 Single Garage 84 903 £159,950 £10,000 £149,950
12 3 Bedroom Detached House HT18 Single Garage 84 903 £176,950 £10,000 £166,950
19 3 Bedroom Mid-Terraced House HT5 2 Parking Spaces 117 1264 £179,950 £10,000 £169,950
18 3 Bedroom Mid-Terraced House HT5 2 Parking Spaces 117 1264 £179,950 £10,000 £169,950
17 3 Bedroom End-Terraced House HT5 2 Parking Spaces 117 1264 £189,950 £10,000 £179,950

All of the above prices are based on the specification as attached.

“Deposit Contibution or Discount ” - A contribution towards your mortgage deposit or discount of £10,000 shall be given on each reservation provided missives are concluded within 14 days of the date of their issue and the deposit is paid timeously.

All reservations are subject to the approval of the Company Directors and also Scotia Homes Limited obtaining all the necessary local authority permissions. Prices are correct as at the date of issue and are subject to change without prior notice. For details please check with the Sales Adviser.